HJ Calculator

Calculate hypotenuse of HJ approach (m). Assumes a continuous triangle so a 3-4-5 triangle would be entered as 3-7-12.

HJ Approach

Out:

Back:

Hypotenuse:

Notes:



250 35.39 34.71 34.12 33.52 32.58 32.25 31.66 30.98 30.39 29.71 29.12
200 28 27.5 27 26.5 26 25.5 25 24.5 24 23.5 23
150 20.4 20 19.65 19.3 18.9 18.55 18.2 17.8 17.45 17.05 16.7
200m
95% 28 29.47 27 28.42 26 27.37 25 26.32 24 25.26 23 24.21
90% 28 31.11 27 30.00 26 28.89 25 27.78 24 26.67 23 25.56
85% 28 32.94 27 31.76 26 30.59 25 29.41 24 28.24 23 27.06
80% 28 35.00 27 33.75 26 32.50 25 31.25 24 30.00 23 28.75
75% 28 37.33 27 36.00 26 34.67 25 33.33 24 32.00 23 30.67
70% 28 40.00 27 38.57 26 37.14 25 35.71 24 34.29 23 32.86
65% 28 43.08 27 41.54 26 40.00 25 38.46 24 36.92 23 35.38
60% 28 46.67 27 45.00 26 43.33 25 41.67 24 40.00 23 38.33
55% 28 50.91 27 49.09 26 47.27 25 45.45 24 43.64 23 41.82
150m
95% 20.4 21.47 19.65 20.68 18.9 19.89 18.2 19.16 17.45 18.37 16.7 17.58
90% 20.4 22.67 19.65 21.83 18.9 21.00 18.2 20.22 17.45 19.39 16.7 18.56
85% 20.4 24.00 19.65 23.12 18.9 22.24 18.2 21.41 17.45 20.53 16.7 19.65
80% 20.4 25.50 19.65 24.56 18.9 23.63 18.2 22.75 17.45 21.81 16.7 20.88
75% 20.4 27.20 19.65 26.20 18.9 25.20 18.2 24.27 17.45 23.27 16.7 22.27
70% 20.4 29.14 19.65 28.07 18.9 27.00 18.2 26.00 17.45 24.93 16.7 23.86
65% 20.4 31.38 19.65 30.23 18.9 29.08 18.2 28.00 17.45 26.85 16.7 25.69
60% 20.4 34.00 19.65 32.75 18.9 31.50 18.2 30.33 17.45 29.08 16.7 27.83
55% 20.4 37.09 19.65 35.73 18.9 34.36 18.2 33.09 17.45 31.73 16.7 30.36
250m
95% 35.39 37.25 34.12 35.92 32.58 34.29 31.66 33.33 30.39 31.99 29.12 30.65
90% 35.39 39.32 34.12 37.91 32.58 36.20 31.66 35.18 30.39 33.77 29.12 32.36
85% 35.39 41.64 34.12 40.14 32.58 38.33 31.66 37.25 30.39 35.75 29.12 34.26
80% 35.39 44.24 34.12 42.65 32.58 40.73 31.66 39.58 30.39 37.99 29.12 36.40
75% 35.39 47.19 34.12 45.49 32.58 43.44 31.66 42.21 30.39 40.52 29.12 38.83
70% 35.39 50.56 34.12 48.74 32.58 46.54 31.66 45.23 30.39 43.41 29.12 41.60
65% 35.39 54.45 34.12 52.49 32.58 50.12 31.66 48.71 30.39 46.75 29.12 44.80
60% 35.39 58.98 34.12 56.87 32.58 54.30 31.66 52.77 30.39 50.65 29.12 48.53
55% 35.39 64.35 34.12 62.04 32.58 59.24 31.66 57.56 30.39 55.25 29.12 52.95